High Performance
High Performance
The power to code
Features | CS 50 | CS 75 | CS 100 | CS 150 |
---|---|---|---|---|
Backups (Local and Remote) | Daily | Daily | Daily | Daily |
Server Security | PCI Compliant | PCI Compliant | PCI Compliant | PCI Compliant |
Free SSL | Included | Included | Included | Included |
Security Scans (Antivirus and Malware) | Weekly | Weekly | Weekly | Weekly |
Uptime Guaranty | 99.999% | 99.999% | 99.999% | 99.999% |
Storage | 50GB | 75GB | 100GB | 150GB |
SSD Storage | Included | Included | Included | Included |
Monthly Bandwidth | 1000GB | 1500GB | 2000GB | 3000GB |
GigaBit Port | Yes | Yes | Yes | Yes |
Additional Management/Support | 2Hrs | 2Hrs | 2Hrs | 2Hrs |
Cloud Storage | 50GB | 50GB | 50GB | 50GB |
Free Domain | With Quarterly Subscription | With Quarterly Subscription | With Monthly Subscription | With Monthly Subscription |
Price/Month | $100 | $150 | $200 | $300 |
Order Now | Order Now | Order Now | Order Now |
Get Connected